In our quest to provide your child the best of education we welcome you to our admission portal. kindly enrol your ward for best of academics and moral training.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration fee | ₵50.00 | ||||||||||
| Friday wear | ₵120.00 | ||||||||||
| School fees | ₵360.00 | ||||||||||
| Uniform | ₵150.00 | ||||||||||
| Tie | ₵20.00 | ||||||||||
| BUS LEVY | ₵20.00 | ₵20.00 | ₵20.00 | ||||||||
| FIRST AID | ₵10.00 | ₵10.00 | ₵10.00 | ||||||||
| MAINTENANCE FEES | ₵25.00 | ₵25.00 | ₵25.00 | ||||||||
| Printing Fees | ₵20.00 | ₵20.00 | ₵20.00 | ||||||||
| PTA DUES | ₵10.00 | ₵10.00 | ₵10.00 | ||||||||
| SPORTS FEE | ₵15.00 | ₵15.00 | ₵15.00 | ||||||||
| TOILETRIES | ₵20.00 | ₵20.00 | ₵20.00 | ||||||||
| Tuition Fees | ₵240.00 | ₵120.00 | ₵204.00 | ||||||||
| TOTAL | ₵700.00 | ₵360.00 | ₵0.00 | ₵240.00 | ₵0.00 | ₵324.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS LEVY | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| FIRST AID | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| MAINTENANCE FEES | ₵25.00 | ₵25.00 | ₵25.00 | ₵25.00 | |||||||
| Printing Fees | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| PTA DUES | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| SPORTS FEE | ₵15.00 | ₵15.00 | ₵15.00 | ₵15.00 | |||||||
| TOILETRIES | ₵25.00 | ₵25.00 | ₵25.00 | ₵25.00 | |||||||
| Tuition Fees | ₵200.00 | ₵100.00 | ₵168.00 | ||||||||
| TOTAL | ₵0.00 | ₵325.00 | ₵0.00 | ₵225.00 | ₵125.00 | ₵293.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS LEVY | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| FIRST AID | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| MAINTENANCE FEES | ₵25.00 | ₵25.00 | ₵25.00 | ₵25.00 | |||||||
| Printing Fees | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| PTA | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| SPORTS FEE | ₵15.00 | ₵15.00 | ₵15.00 | ₵15.00 | |||||||
| TOILETRIES | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| Tuition Fees | ₵190.00 | ₵95.00 | ₵160.00 | ||||||||
| TOTAL | ₵0.00 | ₵310.00 | ₵0.00 | ₵215.00 | ₵120.00 | ₵280.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS LEVY | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| FIRST AID | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| MAINTENANCE FEES | ₵25.00 | ₵25.00 | ₵25.00 | ₵25.00 | |||||||
| Printing Fees | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| PTA | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| SPORTS FEE | ₵15.00 | ₵15.00 | ₵15.00 | ₵15.00 | |||||||
| TOILETRIES | ₵25.00 | ₵25.00 | ₵25.00 | ₵25.00 | |||||||
| Tuition Fees | ₵200.00 | ₵100.00 | ₵168.00 | ||||||||
| TOTAL | ₵0.00 | ₵325.00 | ₵0.00 | ₵225.00 | ₵125.00 | ₵293.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST AID | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| MAINTENANCE FEES | ₵25.00 | ₵25.00 | ₵25.00 | ₵25.00 | |||||||
| Printing Fees | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| PTA DUES | ₵10.00 | ₵10.00 | ₵10.00 | ₵10.00 | |||||||
| SPORTS FEE | ₵15.00 | ₵15.00 | ₵15.00 | ₵15.00 | |||||||
| TOILETRIES | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| TOILETRIES | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |||||||
| Tuition Fees | ₵190.00 | ₵95.00 | ₵160.00 | ||||||||
| TOTAL | ₵0.00 | ₵310.00 | ₵0.00 | ₵215.00 | ₵120.00 | ₵280.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.